BALSAM BLASTOFF TIMES
July 29, 2023
Blast Off/Weigh In Location
TBD
Hello anglers! This is the list of the registrants who have paid and they’re starting position.
TEAM | ANGLER/CO-ANGLER | DEP/PD |
---|---|---|
1 | Barry Graves / Joe Muszynski | 35 |
2 | Brian Gardy / tba | 35 |
3 | Craig Cook / Bill Guard | 35 |
4 | Ian Kalousek / | 35 |
5 | Doug Monahan / Rick Stockdale | 35 |
6 | Oleg Lapidus / TBA | 35 |
7 | Joe Figueira /Cal Culbert | 35 |
8 | Josh Wsterink / | 35 |
9 | Brad Sullivan / Clint Hiltz | 35 |
10 | Dusan Dragovich / Frank Bevilacqua | 35 |
11 | Ryan Taylor / Doug Taylor | 35 |
12 | Tomi kolakovic / Tbd | 35 |
13 | ||
14 | ||
15 | ||
16 | ||
17 | ||
18 | ||
19 | ||
20 | ||
21 | ||
22 | ||
23 | ||
24 | ||
25 | ||
26 | ||
27 | ||
28 | ||
29 | ||
30 |