SIMCOE BLASTOFF TIMES
June 24, 2023
TEAM | ANGLER/CO-ANGLER | DEP/PD |
---|---|---|
1 | Derek Meloche / Rob Gray | 335 |
2 | Barry Graves / Joe Muszynski | 35 |
3 | Chris Vandermeer / Tj Lacey | 335 |
4 | Evan Kung / | 35 |
5 | Brian Gardy / tba | 35 |
6 | Craig Cook / Bill Guard | 35 |
7 | Ian Kalousek / tba | 35 |
8 | Scott Murrison / Matt Pezzetta | 35 |
9 | Matt Dobson / TBA | 35 |
10 | Doug Monahan / Rick Stockdale | 35 |
11 | Cory Johnston / Chris Johnston | 335 |
12 | Oleg Lapidus / TBA | 35 |
13 | Mike Loughlin / TBA | 35 |
14 | Dallas Charters / TBA | 335 |
15 | Joe Figueira /Cal Culbert | 35 |
16 | Mario Palermo / Dillon Vorich | 335 |
17 | Andrew Campbell / Matt Campbell | 35 |
18 | Josh Westerink / Steph Gionet | 35 |
19 | Brad Sullivan / Clint Hiltz | 35 |
20 | Chris Marchese / TBA | 35 |
21 | Mitch Klatt / Ben Hollinger | 35 |
22 | Jason Clay / Matt Belzil | 35 |
23 | Ryan Taylor / Doug Taylor | 35 |
24 | Michael Loughlin / | 335 |
25 | Mat Holland / Patrick Campbell | 335 |
26 | Tomi kolakovic / Tbd | 35 |
27 | ||
28 | ||
29 | ||
30 |
Hello anglers! This is the list of the registrants who have paid and they’re starting position.