TRI-LAKES BLASTOFF LIST
JUNE 17, 2023 – Cedar Bay, Curve Lake
Hello anglers! This is the list of those that have paid and their starting position.
BLASTOFF WILL BE IN ORDER 1 – 120 AS PER START TIMES BELOW
1 – 40 BLAST OFF AT 7:00 AM – WEIGH IN 3:00 PM
41 – 80 BLAST OFF AT 7:10 AM – WEIGH IN 3:10 PM
81- 120 BLAST OFF AT 7:20 AM – WEIGH IN 3:20 PM
TEAM | ANGLER/CO-ANGLER | DEP/PD |
---|---|---|
1 | Barry Graves / TJ Lacey | 35 |
2 | Chris Vandermeer / Jeff Slute | 335 |
3 | James Whittaker /Brad Frost | 335 |
4 | Craig Cook / Bill Guard | 35 |
5 | Derek Meloche / Rob Gray | 35 |
6 | Ian Kalousek / TBA | 35 |
7 | Mike Hyrtle Sr. / Mike Hyrtle Jr. | 335 |
8 | Doug Monahan / Rick Stockdale | 35 |
9 | Matt McIntyre / TBA | 35 |
10 | Brett Scullion / Bill Scullion | 35 |
11 | Rick Baumann / Kel Baumann | 335 |
12 | Jacob Snelgrove / Dalton Monaghan | 35 |
13 | Greg Taylor / Collin Lawrence | 335 |
14 | Joe Figueira /Cal Culbert | 35 |
15 | Mario Palermo / Dillon Vorich | 335 |
16 | David Mason / Kevin Porter | 335 |
17 | Michel Caron / Jeremy Caron | 35 |
18 | Josh Westerink / Steph Gionet | 35 |
19 | Brad Sullivan / Clint Hiltz | 35 |
20 | ||
21 | ||
22 | ||
23 | ||
24 | ||
25 | ||
26 | ||
27 | ||
28 | ||
29 | ||
30 | ||
31 | ||
32 | ||
33 | ||
34 | ||
35 | ||
36 | ||
37 | ||
38 | ||
39 | ||
40 | ||
41 | ||
42 | ||
43 | ||
44 | ||
45 | ||
46 | ||
47 | ||
48 | ||
49 | t | |
50 | ||
51 | ||
52 | ||
53 | ||
54 | ||
55 | ||
56 | ||
57 | ||
58 | ||
59 | ||
60 | ||
61 | ||
62 | ||
63 | ||
64 | ||
65 | ||
66 | ||
67 | ||
68 | ||
69 | ||
70 | ||
71 | ||
72 | ||
73 | ||
74 | ||
75 | ||
76 | ||
77 | ||
78 | ||
79 | ||
80 | ||
81 | ||
82 | ||
83 | ||
84 | ||
85 | ||
86 | ||
87 | ||
88 | ||
89 | ||
90 | ||
91 | ||
92 | ||
93 | ||
94 | ||
95 | ||
96 | ||
97 | ||
98 | ||
99 | ||
100 | ||
101 | ||
102 | ||
103 | ||
104 | ||
105 | ||
106 | ||
107 | ||
108 | ||
109 |