TRI-LAKES BLASTOFF LIST
JUNE 17, 2023 – Cedar Bay, Curve Lake
BLASTOFF WILL BE IN ORDER 1 – 120 AS PER START TIMES BELOW
Hello anglers! This is the list of those that have paid and their starting position.
41 – 80 BLAST OFF AT 7:10 AM – WEIGH IN 3:10 PM
1 – 40 BLAST OFF AT 7:00 AM – WEIGH IN 3:00 PM
81- 120 BLAST OFF AT 7:20 AM – WEIGH IN 3:20 PM
| TEAM | ANGLER/CO-ANGLER | DEP/PD |
|---|---|---|
| 1 | / TJ Lacey | 35 |
| 2 | Chris Vandermeer / Jeff Slute | 335 |
| 3 | James Whittaker /Brad Frost | 335 |
| 4 | / | 35 |
| 5 | Derek Meloche / Rob Gray | 35 |
| 6 | / TBA | 35 |
| 7 | Mike Hyrtle Sr. / Mike Hyrtle Jr. | 335 |
| 8 | / | 35 |
| 9 | Matt McIntyre / TBA | 35 |
| 10 | Brett Scullion / Bill Scullion | 35 |
| 11 | Rick Baumann / Kel Baumann | 335 |
| 12 | Jacob Snelgrove / Dalton Monaghan | 35 |
| 13 | Greg Taylor / Collin Lawrence | 335 |
| 14 | / | 35 |
| 15 | Mario Palermo / Dillon Vorich | 335 |
| 16 | David Mason / Kevin Porter | 335 |
| 17 | Michel Caron / Jeremy Caron | 35 |
| 18 | Josh Westerink / Steph Gionet | 35 |
| 19 | / | 35 |
| 20 | Craig DeNobrega / Hayden DeNobrega | 335 |
| 21 | Josh Weichenthal / Gord Grills | 335 |
| 22 | Glen Coleman / Hunter Coleman | 335 |
| 23 | Gerard Cocks / Jason Gough | 335 |
| 24 | Gary Prutchick / Don Takeno | 335 |
| 25 | Jim Lacey / Greg Booth | 335 |
| 26 | Mike Hyde / Neil Hyde | 335 |
| 27 | Glenn Chapman / Gerry Hughes | |
| 28 | / Eric Dixon | 35 |
| 29 | Jeff Blanchard / Marc Nardangeli | 35 |
| 30 | John McGoey / | 335 |
| 31 | Ron Scriver / Jacqueline Sharman | 335 |
| 32 | Kip Starling / Henry Wentjes | 335 |
| 33 | Byron Irons / | 335 |
| 34 | George Koufis / Jimmy Kaci | 35 |
| 35 | Cole Chandler / Spencer Carlson | 335 |
| 36 | Steve Belbin / Jerry Minshull | 335 |
| 37 | Jack Morgan / | 335 |
| 38 | M. Pedosit / | 335 |
| 39 | Wayne Tate / Kirk Notes | 35 |
| 40 | Dylan Bulpin / Keegan Farr | 335 |
| 41 | Scott Barnum / Adam Stevens | 335 |
| 42 | Angus Mckane Garrett Woollings | 35 |
| 43 | Glen Omori / Tom Roberts | 335 |
| 44 | Tomi Kolakovic / TBD | 35 |
| 45 | Caleb Morgan / Ethan Campbell | 335 |
| 46 | ||
| 47 | ||
| 48 | ||
| 49 | ||
| 50 | ||
| 51 | ||
| 52 | ||
| 53 | ||
| 54 | ||
| 55 | ||
| 56 | ||
| 57 | ||
| 58 | ||
| 59 | ||
| 60 | ||
| 61 | ||
| 62 | ||
| 63 | ||
| 64 | ||
| 65 | ||
| 66 | ||
| 67 | ||
| 68 | ||
| 69 | ||
| 70 | ||
| 71 | ||
| 72 | ||
| 73 | ||
| 74 | ||
| 75 | ||
| 76 | ||
| 77 | ||
| 78 | ||
| 79 | ||
| 80 | ||
| 81 | ||
| 82 | ||
| 83 | ||
| 84 | ||
| 85 | ||
| 86 | ||
| 87 | ||
| 88 | ||
| 89 | ||
| 90 | ||
| 91 | ||
| 92 | ||
| 93 | ||
| 94 | ||
| 95 | ||
| 96 | ||
| 97 | ||
| 98 | ||
| 99 | ||
| 100 |
